Details
Product description:
This mapset includes the routable tar and gravel road network detail for 29 African countries as listed in the table below.
Country | Routable Coverage Km (Approx.) |
POI | Non-Routable Coverage Km (Approx.) |
Angola | 22 000 | 10 822 | 309 700 |
Benin | 5 900 | 1 518 | 40 100 |
Botswana | 21 800 | 10 461 | 121 700 |
Burkina Faso | 4 500 | 2 748 | 149 300 |
Burundi | 5 300 | 2 695 | 21 000 |
Cameroon | 11 600 | 4 365 | 136 300 |
Congo | 2 400 | 763 | 37 600 |
DRC | 6 200 | 2 940 | 340 700 |
Gabon | 2 100 | 2 026 | 35 800 |
Ghana | 13 400 | 7 486 | 86 900 |
Kenya | 41 900 | 27 951 | 160 000 |
Lesotho | 17 400 | 9 366 | - |
Malawi | 12 800 | 14 102 | 95 800 |
Mali | 6 700 | 3 060 | 235 100 |
Mauritania | 4 300 | 2 115 | 57 700 |
Mauritius | 6 100 | 2 484 | 1 100 |
Mozambique | 47 100 | 12 974 | 113 000 |
Namibia | 54 400 | 61 418 | 99 700 |
Niger | 8 300 | 7 919 | 213 500 |
Nigeria | 178 000 | 31 922 | 25 600 |
Rwanda | 3 200 | 13 885 | 33 200 |
Senegal | 4 700 | 2 924 | 89 400 |
South Africa | 675 500 | 264 244 | 2 200 |
Swaziland | 18 500 | 5 164 | - |
Tanzania | 34 900 | 23 221 | 228 200 |
Togo | 5 300 | 860 | 20 500 |
Uganda | 28 600 | 13 976 | 165 900 |
Zambia | 32 700 | 5 359 | 115 100 |
Zimbabwe | 48 500 | 17 957 | 436 400 |
Total | 1 311 000 | 553 617 | 3 384 175 |
E&OE
Additional Information
Barcode | N/A |
---|---|
Weight (kg) | 0.0300 |
Ships | Usually within 2 working days |
You may also be interested in the following product(s)
Garmap Africa Series 2012 2nd Edition
R15.00
|